The University of Ghana – Ghana’s premier and most famous university has gone ahead to release the grade cut-off points for admission into the various departments and colleges for the 2023/2024 academic year. The West African Examination Council’s flagship exam called WASSCE which most Senior High Schools in Ghana choose to partake in have the results released and many potential tertiary students are wondering whether they would be eligible to be admitted into the university and to do the various courses they love.
Below are some of the Undergraduate 2023/2024 cut-off points for University of Ghana.
Programmes College of Basic and Applied Sciences | 1st Choice | 2nd Choice | Subject Requirements |
BSc. Biological Sciences | 16 (18) | 8 (9) | C6 in Chemistry |
BSc. Agriculture | 24 | C6 in Chemistry | |
BSc. Earth Sciences | 24 | 12 (14) | C6 in Chemistry, C6 in Physics |
BSc. Agricultural Engineering | 22 | B3 in Elective Maths | |
BSc. Biomedical Engineering | 10 (11) | B3 in Elective Maths | |
BSc. Computer Engineering | 8 (10) | B3 in Elective Maths | |
BSc. Food Process Engineering | 18 | 13 | B3 in Elective Maths |
BSc. Materials Science and Engineering | 18 (19) | 13 | B3 in Elective Maths |
BSc. Family and Child Studies | 16 | C6 in Management and Living | |
BSc. Food and Clothing | 20 | C6 in Chemistry | |
BSc. Information Technology | 9 (11) | B2 in Core Maths | |
BSc. Mathematical Sciences | 14 (17) | 8 | B3 in Elective Maths |
BSc. Physical Sciences | 24 | 24 | C6 in CHemistry, C6 in Physics |
Doctor of Veterinary Medicine | 14 | ||
BSc. Psychology | 22 |
Now for the departments of the College of Health Sciences
Programmes College of Health Sciences | 1st Choice | 2nd Choice | Subject Requirements |
Bachelor of Medicine and Bachelor of Surgery | 7 | ||
Doctor of Pharmacy | 8 | ||
BSc. Nursing | 8/12 | 08 for Non Science/ 12 for Science Background | |
BSc. Midwifery | 8/12 | 08 for Non Science/ 12 for Science Background | |
Bachelor of Dental Surgery | 9 | ||
BSc. Medical Laboratory Sciences | 11 | 10 | |
BSc. Physiotherapy | 14 | 13 | |
BSc. Dietetics | 14 | 12 | |
BSc. Diagnostic Radiography | 12 | 10 | |
BSc. Occupational Therapy | 16 | 14 | |
BSc. Respiratory Therapy | 14 | 12 | |
Bachelor of Public Health | 16 |
To the College of Education
College of Education | Cut-Off Point |
Bsc. Education | 24 |
BA. Education | 21 |
B.Ed. (JHS Specialism) | 24 |
Bachelor of Education (Early Grade Specialism) | 24 |
Bachelor of Education (Upper Grade Specialism) | 24 |
BA. Education (English) | 20 |
BA. Sports and Physical Culture | 24 |
BSc. Information Technology – Distance Education | 24 |
BSc. Administration – Distance Education | 30 |
Bachelor of Arts – Distance Education | 30 |
ANd finally, the College of Humanities
College of Humanities | Cut-Off Point |
Bachelor of Laws | 6 |
BSc. Administration – Legon Campus | 7 |
BSc. Administration – Legon Campus (Full-Fee Paying) | 14 |
BSc. Administration – City Campus | 24 |
Bachelor of Arts (General Arts Background) | 15 (16) |
Bachelor of Arts (Full-Fee Paying) | 22 |
Bachelor of Arts (Administration) | 10 |
Bachelor of Arts (Administration Full-Fee Paying) | 18 |
Bachelor of Arts (Business/Science/Vocational Background) | 12 |
Bachelor of Arts – City Campus | 24 |
Bachelor of Fine Arts | 22 |
It is important to note that the text that have been presented in Bold should be accorded special attention because they are vital pieces of information that can easily be confused. With University of Ghana, even after cut-off points are released, and admission forms sent, one can change their preferred colleges and departments in accordance with their results and cut-off grades as well. This helps to increase the chances of being admitted into your preferred subject of choice.
How to choose Science courses in UG
Also, in making choices, potential Science and Health Science students need to know how to make good second choices because over the years, many students have been messed uo because they decided to make bad second choices. Usually the rule of thumb is know that College of Health is usually first choice only since the courses there are very competitive. Moreover, choosing more than one course from the Colleges of Health is also usually detrimental. So it is always better to go in for College of Health courses as first choice, then come to College of Basic and Applied Sciences for the rest of the choices.